Fresh meat or fish, lbs. .25 .50 1.00 1.50 2.00 2.50
Tea, pounds 01 .02 .04 .06 .08 .10
Lard, pounds 15 .30 .60 .90 1.20 1.50
Vegetables, pounds.' . . .10 .20 .40 .60 .80 1.00
Onions, pounds 10 .20 .40 .60 .80 1.00
Beans, pounds 15 .30 .60 .90 1.20 1.50
Chocolate, pounds 02 .04 .08 .12 .16 .20
Baking powder, pounds .02 .04 .08 .12 .16 .20
Soda, pounds 01 .02 .04 .06 .08 .10
Salt, pounds 04 .08 .16 .24 .32 .40
Macaroni, pounds 02 .04 .08 .12 .16 .20
Cheese, pounds 10 .20 .40 .60 .80 1.00
Pepper, pounds 01 .02 .04 .06 .08 .10
Cornstarch and tapioca,
pounds 05 .10 .20 .30 .40 .50
Spices, pounds 05 .10 .20 .30 .40 .50
Fruit, dried .15 .30 .60 .90 1.20 1.50
Meat, canned 05 .10 .20 .30 .40 .50
Vegetables, canned 10 .20 .40 .60 .80 1.00
Tomatoes, canned 10 .20 .40 .60 .80 1.00
Corn, canned 10 .20 .40 .60 .80 1.00
Fruit, canned 15 .30 .60 .90 1.20 1.50
Milk, canned 10 .20 .40 .60 .80 1.00
Pickles, canned 03 .06 .12 .18 .24 .30
Extract, pints 04 .08 .16 .24 .32 .40
Catsup, bottles 02 .04 .08 .12 .16 .20
Soap, bars 05 .10 .20 .30 .40 .50
Matches, boxes 01 .02 .04 .06 .08 .10
Lemons, dozen 01 .02 .04 .06 .08 .10
Candles, dozen 05 .10 .20 .30 .40 .50
Eggs, dozen 10 .20 .40 .60 .80 1.00
Coal oil, gallon 01 .02 .04 .06 .08 .10
Pancake flour, pounds. .06 .12 .24 .36 .48 .60
Sago, pounds 02 .04 .08 .12 .16 .20
This table is EXTREMELY liberal. The quantity cf sal
specified appears insufficient; of spices excessive.
18
FOOD VALUE OF ONE POUND OF
COMMON FOOD MATERIALS
Article
LARD
BUTTER
WALNUTS hulled
CHOCOLATE
PEANUT BUTTER
BACON
i PEANUTS hulled
CHEESE
SUGAR
ROLLED OATS
MACARONI
CORN MEAL
FLOUR
RICE
BEANS
MILK condensed sweetened
DATES
RAISINS
APPLES DRIED
MOLASSES
APRICOTS
BREAD
PRUNES
BEEF DRIED
MILX condensed unsv/eetened
EGGS FRESH
CORN CANNED
MILK WHOLE
POTATOES fresh
PEAS canned,
APPLES
ORANGES
TOMATOES canned
CABBAGE
Lb. Comparative Food Value
Calories
«_—»__ 4082
i i 3488
_ *__ . 3199
— _ 2772
_— _ 2741
— — 2597
_«— « 2487
__ 2079
_ 1814
mmm^m 1803
_ 1624
— 1613
— 1603
_ 1591
— 1564
— 1480
— 1416
1403
1318
1301
A calorie is the amount 1260
of heat required to 1174
raise one pound of 111fi
water through 4 degrees 1110
F. Food value is esti-
mated in terms of cal-
ories. A man doing
average work demands
approximately 3000
calories of food per day.
The length of lines in
this graph represent the
camparative food value
of one pound of some
of the foods most com-
mon in camp.
760
757
595
445
314
304
251
214
169
103
100
19
Camp Equipment
For a party of six, where transportation is
by wagon, the following are the essentials of
the living equipment for the camp — that is,
the equipment exclusive of that required for
transportation.
3 (7x9) tents (2 for sleeping, 1 for storage and cooking)
45 feet of f inch rope
Page 5
Presented as published in 1918. Historical recipes may not meet modern food-safety standards. Cook from the modern interpretation, not the original instructions.
AI-modernized reading of the original text
Fresh meat or fish, lbs. .25 .50 1.00 1.50 2.00 2.50
Tea, pounds 01 .02 .04 .06 .08 .10
Lard, pounds 15 .30 .60 .90 1.20 1.50
Vegetables, pounds.' . . .10 .20 .40 .60 .80 1.00
Onions, pounds 10 .20 .40 .60 .80 1.00
Beans, pounds 15 .30 .60 .90 1.20 1.50
Chocolate, pounds 02 .04 .08 .12 .16 .20
Baking powder, pounds .02 .04 .08 .12 .16 .20
Soda, pounds 01 .02 .04 .06 .08 .10
Salt, pounds 04 .08 .16 .24 .32 .40
Macaroni, pounds 02 .04 .08 .12 .16 .20
Cheese, pounds 10 .20 .40 .60 .80 1.00
Pepper, pounds 01 .02 .04 .06 .08 .10
Cornstarch and tapioca,
pounds 05 .10 .20 .30 .40 .50
Spices, pounds 05 .10 .20 .30 .40 .50
Fruit, dried .15 .30 .60 .90 1.20 1.50
Meat, canned 05 .10 .20 .30 .40 .50
Vegetables, canned 10 .20 .40 .60 .80 1.00
Tomatoes, canned 10 .20 .40 .60 .80 1.00
Corn, canned 10 .20 .40 .60 .80 1.00
Fruit, canned 15 .30 .60 .90 1.20 1.50
Milk, canned 10 .20 .40 .60 .80 1.00
Pickles, canned 03 .06 .12 .18 .24 .30
Extract, pints 04 .08 .16 .24 .32 .40
Catsup, bottles 02 .04 .08 .12 .16 .20
Soap, bars 05 .10 .20 .30 .40 .50
Matches, boxes 01 .02 .04 .06 .08 .10
Lemons, dozen 01 .02 .04 .06 .08 .10
Candles, dozen 05 .10 .20 .30 .40 .50
Eggs, dozen 10 .20 .40 .60 .80 1.00
Coal oil, gallon 01 .02 .04 .06 .08 .10
Pancake flour, pounds. .06 .12 .24 .36 .48 .60
Sago, pounds 02 .04 .08 .12 .16 .20
This table is EXTREMELY liberal. The quantity of sal
specified appears insufficient; of spices excessive.
FOOD VALUE OF ONE POUND OF COMMON FOOD MATERIALS
Article LARD BUTTER WALNUTS hulled CHOCOLATE PEANUT BUTTER BACON i PEANUTS hulled CHEESE SUGAR
ROLLED OATS MACARONI CORN MEAL FLOUR RICE BEANS
MILK condensed sweetened DATES RAISINS APPLES DRIED MOLASSES APRICOTS BREAD PRUNES BEEF DRIED MILK condensed unsweetened EGGS FRESH CORN CANNED MILK WHOLE POTATOES fresh PEAS canned, APPLES ORANGES TOMATOES canned CABBAGE
Lb. Comparative Food Value
Calories
«_—»__ 4082
i i 3488
_ *__ . 3199
— _ 2772
_— _ 2741
— — 2597
_«— « 2487
__ 2079
_ 1814
mmm^m 1803
_ 1624
— 1613
— 1603 _ 1591
— 1564
— 1480
— 1416
A calorie is the amount 1260
of heat required to 1174
raise one pound of 111fi
water through 4 degrees 1110 F. Food value is estimated in terms of calories. A man doing average work demands approximately 3000 calories of food per day. The length of lines in this graph represent the camparative food value of one pound of some of the foods most common in camp.
Camp Equipment For a party of six, where transportation is by wagon, the following are the essentials of the living equipment for the camp — that is, the equipment exclusive of that required for transportation.
3 (7x9) tents (2 for sleeping, 1 for storage and cooking)
45 feet of f inch rope